Partial Immersion Thermometers
Description | range | division | length (mm) | Order Number |
---|---|---|---|---|
Blue Spirit Thermometer | -20° to 110° C | 1° C | 305 | 13-201-644 |
Blue Spirit Thermometer | -10° to 260° C | 1° C | 305 | 13-201-555 |
Blue Spirit Thermometer | -20° to 150° C | 1° C | 305 | 13-201-645 |
Blue Spirit Thermometer | -35° to 50° C | 1° C | 305 | 13-201-643 |
Blue Spirit Thermometer | 0° to 230° F | 2° C | 305 | 13-201-647 |
Blue Spirit Thermometer | 0° to 300° F | 2° C | 305 | 13-201-648 |
Fisher Brand | -10° to 150° C | 2° C | 200 | 13-201-641 |
Total Immersion Thermometers
DESCRIPTION | RANGE | DIVISION | LENGTH (MM) | ORDER NUMBER |
---|---|---|---|---|
Blue Spirit Thermometer | -20° to 110° C | 1° C | 305 | 13-201-654 |
Blue Spirit Thermometer | -10° to 260° C | 1° C | 305 | 13-201-556 |
Blue Spirit Thermometer | -20° to 150° C | 1° C | 305 | 13-201-655 |
Blue Spirit Thermometer | -35° to 50° C | 1° C | 305 | 13-201-653 |
Blue Spirit Thermometer | 0° to 230° F | 2° C | 305 | 13-201-657 |
Blue Spirit Thermometer | 0° to 300° F | 2° C | 305 | 13-201-658 |
Blue Spirit Thermometer | -20° to 110° C | 2° C | 200 | 13-201-640 |
Blue Organic | -20° to 150° C | 1° C | 11.8 in | 13-201-655 |
Specialty Thermometers
DESCRIPTION | RANGE | DIVISION | LENGTH (MM) | ORDER NUMBER |
---|---|---|---|---|
Refrigerator / Freezer | -40° to 25° C | 1° C |
| |
Hanging / Standing | 40° to 80° C | 2° C | 13-201-966 | |
Freezer-Total Immersion | -30° to 0° C | 0.5° C | 125 | 13-202-583 |
Incubator-Total Immersion | 15° to 50° C | 0.5° C | 13-202-589 | |
Oven-Total Immersion | 20° to 130° F | 1° C | 135 | 13-202-635 |
Max/Min U-Shaped | -35° to 50° F | 1° C | 200 | 13-203-019 |
Block Heater / Water Bath Partial Immersion | 0° to 100° C | 1° C | 225 | 13-201-939 |
Pocket-Total Immersion | -30° to 120° C | 2° C | 152 | 13-202-505 |